Usability |
||
| Display Resolution | 320x240px | |
| Display Color | 256K | |
| Display Technology | TFT | |
| Input / Navigation | QWERTY Keyboard Navigation Joystick / Button | |
| Stand-by Time | 530h | |
| Talk Time | 7h | |
| Vibration | Available | |
| Ringtones | MP3 Polyphonic | |
Connectivity |
||
| Compatible Networks | GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| WLAN | Wi-Fi (wireless LAN) | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Audio Output | 3.5mm Audio Connector | |
| EDGE | Class 12 | |
| Radio | FM RDS | |
| GPRS | Class 12 | |
Software |
||
| Operating System | Proprietary | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | Proprietary | |
| External Memory | microSD | |
| Internal Memory | 10MB or less | |
| Camera Resolution | 2 Megapix | |
| Video Recording | Available | |
| Battery | 1000 mAh | |
Ergonomics |
||
| Dimensions | 115x61x12.5mm | |
| Weight | 101g | |
| Form Factor | Candy Bar | |
| Ballpark Price Estimate | Not Available |
![]() | ![]() | ![]() |