Usability |
||
| Display Resolution | 320x240px | |
| Display Color | 65k | |
| Display Technology | TFT | |
| Input / Navigation | QWERTY Keyboard Touch Screen Display Optical Joystick | |
| Stand-by Time | 432h | |
| Talk Time | 7h | |
| Vibration | Available | |
| Ringtones | MP3 Polyphonic | |
Connectivity |
||
| Compatible Networks | GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| WLAN | Wi-Fi (wireless LAN) | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Audio Output | 3.5mm Audio Connector | |
| EDGE | Class 10 * | |
| Radio | FM RDS | |
| GPRS | Class 10 * | |
Software |
||
| Operating System | BlackBerry OS | |
| Major Software | Blackberry Connectivity | |
Hardware |
||
| Processor Speed | 800MHz | |
| RAM | 512MB | |
| External Memory | microSD | |
| Internal Memory | 512MB | |
| Sensors | Proximity Sensor Accelerometer | |
| Camera Resolution | 2 Megapix | |
| Video Recording | Available | |
| Battery | 1450 mAh | |
| Other Functions | Digital Compass | |
Ergonomics |
||
| Dimensions | 109x60x12.7mm | |
| Weight | 102g | |
| Form Factor | Candy Bar | |
| Ballpark Price Estimate | Not Available |
![]() | ![]() | ![]() |