Usability |
||
| Display Resolution | 240x320px | |
| Display Color | 256K | |
| Display Technology | TFT | |
| Input / Navigation | Touch Screen Display Navigation Joystick / Button | |
| Talk Time | 3h | |
| Stand-by Time | 110h | |
| Vibration | Available | |
| Ringtones | MP3 192 Channels Polyphonic | |
Connectivity |
||
| Compatible Networks | GSM 900 GSM 1800 GSM 1900 | |
| Positioning System | Integrated GPS | |
| WLAN | Wi-Fi (wireless LAN) | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| EDGE | Class 10 | |
| Infrared | Available | |
| Radio | FM | |
| GPRS | Class 10 | |
Software |
||
| Operating System | Microsoft Windows Mobile 5.0 PocketPC | |
Hardware |
||
| Processor Speed | 520MHz | |
| RAM | 64MB | |
| External Memory | miniSD | |
| Internal Memory | 256MB | |
| Camera Resolution | 2 Megapix | |
| Camera Flash | LED | |
| Battery | 920 mAh | |
Ergonomics |
||
| Dimensions | 102.5x51.5x19mm | |
| Weight | 153g | |
| Form Factor | Candy Bar | |
| Ballpark Price Estimate | Not Available |