Usability |
||
| Display Color | 16M | |
| Display Technology | TFT | |
| Input / Navigation | Touch Screen Display | |
| Talk Time | 3h | |
| Stand-by Time | 300h | |
| Vibration | Available | |
| Ringtones | MP3 64 Channels Polyphonic | |
Connectivity |
||
| Compatible Networks | GSM 900 GSM 1800 GSM 1900 | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| EDGE | Class 10 | |
| Radio | FM | |
| GPRS | Class 10 | |
Software |
||
| Operating System | Proprietary | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | Proprietary | |
| External Memory | microSD | |
| Internal Memory | 10MB or less | |
| Camera Resolution | 2 Megapix | |
| Camera Optics | Schneider-Kreuznach Camera Optics | |
| Camera Flash | LED | |
| Video Recording | Available | |
| Battery | 800 mAh | |
Ergonomics |
||
| Dimensions | 98.8x54x12mm | |
| Weight | 85g | |
| Form Factor | Candy Bar | |
| Ballpark Price Estimate | 145.10 to 178.10 US$ |
| 90 out of 100 | Phone Arena |
| 80 out of 100 | Good Gear Guide |
| 77 out of 100 | CNET |
| N/A out of 100 | GSMArena |
![]() | ![]() | ![]() |