Usability |
||
| Display Resolution | 240x320px | |
| Display Color | 16M | |
| Display Technology | TFT | |
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 5h | |
| Stand-by Time | 380h | |
| Vibration | Available | |
| Ringtones | MP3 Polyphonic | |
Connectivity |
||
| Compatible Networks | HSDPA 2100 (3.5G) GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Audio Output | 3.5mm Audio Connector | |
| EDGE | Class 10 | |
| GPRS | Class 10 | |
Software |
||
| Operating System | Symbian v9.2 | |
| Developer Platform | Series 60 3.1 Edition | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | 300MHz | |
| RAM | 64MB | |
| External Memory | microSD | |
| Internal Memory | 90MB | |
| Camera Resolution | 3.15 Megapix | |
| Camera Flash | Xenon | |
| Video Recording | Available | |
| Video Telephony | Available | |
| Battery | 1030 mAh | |
Ergonomics |
||
| Dimensions | 109x50x16.5mm | |
| Weight | 115g | |
| Form Factor | Slide | |
| Ballpark Price Estimate | 196.30 to 240.90 US$ |
| 70 out of 100 | Register Hardware |
![]() | ![]() | ![]() |