Usability |
||
| Display Resolution | 320x240px | |
| Display Color | 256K | |
| Display Technology | TFT | |
| Input / Navigation | Touch Sensitive Keys / Bar Navigation Joystick / Button Music-Dedicated Keys | |
| Talk Time | 5h | |
| Stand-by Time | 330h | |
| Vibration | Available | |
| Ringtones | MP3 64 Channels Polyphonic | |
Connectivity |
||
| Compatible Networks | GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Audio Output | 3.5mm Audio Connector | |
| EDGE | Class 12 | |
| Radio | FM | |
| GPRS | Class 12 | |
Software |
||
| Operating System | Linux OS | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | Proprietary | |
| External Memory | microSD | |
| Internal Memory | 2GB | |
| Camera Resolution | 2 Megapix | |
| Video Recording | Available | |
| Battery | 970 mAh | |
Ergonomics |
||
| Dimensions | 115x53x10.6mm | |
| Weight | 100g | |
| Form Factor | Candy Bar | |
| Ballpark Price Estimate | 85.40 to 104.70 US$ |
| 80 out of 100 | TechRadar |
| 73 out of 100 | CNET |
| 70 out of 100 | Register Hardware |
| 60 out of 100 | Good Gear Guide |
| 60 out of 100 | CNET Asia |
| N/A out of 100 | mobile-review |
![]() | ![]() | ![]() |