Usability |
||
| Display Resolution | 240x320px | |
| Display Color | 256K | |
| Display Technology | TFT | |
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 7h | |
| Stand-by Time | 400h | |
| Vibration | Available | |
| Ringtones | MP3 64 Channels Polyphonic | |
Connectivity |
||
| Compatible Networks | GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| EDGE | Class 10 | |
| GPRS | Class 12 | |
Software |
||
| Operating System | Linux OS | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | 500MHZ | |
| External Memory | microSD | |
| Internal Memory | 64MB | |
| Camera Resolution | 2 Megapix | |
| Camera Flash | LED | |
| Video Recording | Available | |
| Video Telephony | Available | |
| Battery | 720 mAh | |
Ergonomics |
||
| Dimensions | 105x45x16.2mm | |
| Weight | 105g | |
| Form Factor | Slide | |
| Ballpark Price Estimate | 199.80 to 245.20 US$ |
| 80 out of 100 | Good Gear Guide |
| 73 out of 100 | CNET |
| 70 out of 100 | CNET Asia |
| N/A out of 100 | mobile-review |
![]() | ![]() | ![]() |