Usability |
||
| Display Resolution | 240x320px | |
| Display Color | 256K | |
| Display Technology | TFT | |
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 7h | |
| Stand-by Time | 400h | |
| Vibration | Available | |
| Ringtones | MP3 64 Channels Polyphonic | |
Connectivity |
||
| Compatible Networks | GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| WLAN | Wi-Fi (wireless LAN) | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| EDGE | Class 12 | |
| GPRS | Class 12 | |
Software |
||
| Operating System | Linux OS | |
| Java | MIDP 2 | |
Hardware |
||
| RAM | 64MB | |
| External Memory | microSD | |
| Internal Memory | 128MB | |
| Camera Resolution | 2 Megapix | |
| Camera Flash | LED | |
| Video Recording | Available | |
| Battery | 950 mAh | |
Ergonomics |
||
| Dimensions | 105x45x17.3mm | |
| Weight | 110g | |
| Form Factor | Slide | |
| Ballpark Price Estimate | 341.40 to 419.00 US$ |