Usability |
||
| Display Resolution | 128x160px | |
| Display Color | 65k | |
| Display Technology | TFT | |
| 2nd Display Resolution | 96x68px | |
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 6h | |
| Stand-by Time | 310h | |
| Vibration | Available | |
| Ringtones | MP3 24 Channels Polyphonic | |
Connectivity |
||
| Compatible Networks | GSM 900 GSM 1800 | |
| USB | v1.1 | |
| Bluetooth | v2.0 | |
| EDGE | Class 10 | |
| Radio | FM | |
| GPRS | Class 10 | |
Software |
||
| Operating System | Proprietary | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | Proprietary | |
| Internal Memory | 10MB or less | |
| Camera Resolution | VGA | |
| Video Recording | Available | |
| Battery | 700 mAh | |
Ergonomics |
||
| Dimensions | 87x44.8x20.7mm | |
| Weight | 81g | |
| Form Factor | Clamshell | |
| Ballpark Price Estimate | 51.20 to 62.80 US$ |
| 75 out of 100 | Good Gear Guide |
| 56 out of 100 | CNET |
| N/A out of 100 | mobile-review |
![]() | ![]() | ![]() |