Usability |
||
| Display Resolution | 320x240px | |
| Display Color | 16M | |
| Display Technology | TFT | |
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 3.5h | |
| Stand-by Time | 290h | |
| Vibration | Available | |
| Ringtones | MP3 128 Channels Polyphonic | |
Connectivity |
||
| Compatible Networks | UMTS 2100 (3G) UMTS 850 (3G) GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| EDGE | Class 32 | |
| Radio | FM | |
| GPRS | Class 32 | |
Software |
||
| Operating System | Proprietary | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | Proprietary | |
| External Memory | microSD | |
| Internal Memory | 24MB | |
| Camera Resolution | 2 Megapix | |
| Video Recording | Available | |
| Video Telephony | Available | |
| Battery | 1000 mAh | |
Ergonomics |
||
| Dimensions | 111x45x13mm | |
| Weight | 85g | |
| Form Factor | Candy Bar | |
| Ballpark Price Estimate | 128.00 to 157.10 US$ |
![]() |
![]() |
![]() |
| 80 out of 100 | Good Gear Guide |
| 67 out of 100 | CNET Asia |
| N/A out of 100 | GSMArena |
![]() | ![]() | ![]() |