Usability |
||
| Display Resolution | 240x320px | |
| Display Color | 16M | |
| Display Technology | TFT | |
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 5.5h | |
| Stand-by Time | 280h | |
| Vibration | Available | |
| Ringtones | MP3 Polyphonic | |
Connectivity |
||
| Compatible Networks | GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| TV Out | Direct TV Output | |
| EDGE | Class 32 | |
| HSCSD | HSCSD Support | |
| Radio | FM RDS | |
| GPRS | Class 32 | |
Software |
||
| Operating System | Proprietary | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | Proprietary | |
| External Memory | microSD | |
| Internal Memory | 30MB | |
| Camera Resolution | 3.15 Megapix | |
| Camera Flash | LED | |
| Video Recording | Available | |
| Battery | 860 mAh | |
Ergonomics |
||
| Dimensions | 97.8x47.2x14.5mm | |
| Weight | 97.3g | |
| Form Factor | Slide | |
| Ballpark Price Estimate | 145.10 to 178.10 US$ |
![]() |
![]() |
![]() |
| N/A out of 100 | GSMArena |
| N/A out of 100 | mobile-review |
![]() | ![]() | ![]() |