Usability |
||
| Display Resolution | 320x240px | |
| Display Color | 16M | |
| Display Technology | TFT | |
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 3.5h | |
| Stand-by Time | 265h | |
| Vibration | Available | |
| Ringtones | 64 Channels Polyphonic | |
Connectivity |
||
| Compatible Networks | HSDPA 2100 (3.5G) GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| Positioning System | Integrated GPS | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| EDGE | Class 10 * | |
| HSCSD | HSCSD Support | |
| Radio | FM | |
| GPRS | Class 10 * | |
| PTT | Supported | |
Software |
||
| Operating System | Symbian v9.2 | |
| Developer Platform | Series 60 3.1 Edition | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | 369MHz | |
| RAM | 17MB | |
| External Memory | microSD | |
| Internal Memory | 60MB | |
| Camera Resolution | 2 Megapix | |
| Video Recording | Available | |
| Video Telephony | Available | |
| Battery | 900 mAh | |
Ergonomics |
||
| Dimensions | 101x49x20mm | |
| Weight | 120g | |
| Form Factor | Slide | |
| Ballpark Price Estimate | 268.20 to 329.10 US$ |
| 85 out of 100 | Good Gear Guide |
| 80 out of 100 | TechRadar |
| N/A out of 100 | GSMArena |
| N/A out of 100 | mobile-review |
| N/A out of 100 | Softpedia |
![]() | ![]() | ![]() |