Usability |
||
| Display Resolution | 176x208px | |
| Display Color | 65k | |
| Display Technology | TFT | |
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 4h | |
| Stand-by Time | 240h | |
| Vibration | Available | |
| Ringtones | 24 Channels Polyphonic | |
Connectivity |
||
| Compatible Networks | GSM 1800 GSM 1900 GSM 900 | |
| Bluetooth | v1.1 | |
| Infrared | Available | |
| GPRS | Class 6 | |
| PTT | Supported | |
Software |
||
| Operating System | Symbian v7.0s | |
| Developer Platform | Series 60 2nd Edition | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | 104MHz | |
| RAM | 6MB | |
| External Memory | MMC | |
| Internal Memory | 10MB or less | |
| Camera Resolution | VGA | |
| Video Recording | Available | |
| Battery | 850 mAh | |
Ergonomics |
||
| Dimensions | 109x58x24mm | |
| Weight | 122g | |
| Form Factor | Candy Bar | |
| Ballpark Price Estimate | 281.70 to 345.70 US$ |
| 80 out of 100 | CNET Asia |
| N/A out of 100 | mobile-review |
![]() | ![]() | ![]() |