Usability |
||
| Display Resolution | 320x240px | |
| Display Color | 256K | |
| Display Technology | TFT | |
| 2nd Display Resolution | 96x68px | |
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 4h | |
| Stand-by Time | 220h | |
| Vibration | Available | |
| Ringtones | MP3 64 Channels Polyphonic | |
Connectivity |
||
| Compatible Networks | UMTS 2100 (3G) GSM 900 GSM 1800 GSM 1900 | |
| USB | v2.0 | |
| Bluetooth | v1.2 | |
| EDGE | Class 10 | |
| Infrared | Available | |
| Radio | FM | |
| GPRS | Class 10 | |
| PTT | Supported | |
Software |
||
| Operating System | Symbian v9.1 | |
| Developer Platform | Series 60 3rd Edition | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | 220MHz | |
| RAM | 20MB | |
| External Memory | miniSD | |
| Internal Memory | 10MB or less | |
| Camera Resolution | 2 Megapix | |
| Camera Flash | LED | |
| Video Recording | Available | |
| Video Telephony | Available | |
| Battery | 970 mAh | |
Ergonomics |
||
| Dimensions | 98.6x51.2x25.8mm | |
| Weight | 139g | |
| Form Factor | Clamshell | |
| Ballpark Price Estimate | Not Available |
| 76 out of 100 | CNET Asia |
| N/A out of 100 | GSMArena |
| N/A out of 100 | mobile-review |
![]() | ![]() | ![]() |