Usability |
||
| Display Resolution | 240x320px | |
| Display Color | 16M | |
| Display Technology | TFT | |
| 2nd Display Resolution | 160x128px | |
| Input / Navigation | Navigation Joystick / Button Numeric Keypad Music-Dedicated Keys | |
| Talk Time | 4h | |
| Stand-by Time | 200h | |
| Vibration | Available | |
| Ringtones | MP3 64 Channels Polyphonic | |
Connectivity |
||
| Compatible Networks | UMTS 850 (3G) UMTS 1900 (3G) GSM 850 GSM 900 GSM 1800 GSM 1900 | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| EDGE | Class 11 | |
| Radio | FM | |
| Infrared | Available | |
| GPRS | Class 11 | |
| PTT | Supported | |
Software |
||
| Operating System | Symbian v9.1 | |
| Developer Platform | Series 60 3rd Edition | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | 220MHz * | |
| RAM | 32MB * | |
| External Memory | microSD | |
| Internal Memory | 40MB | |
| Camera Resolution | 2 Megapix | |
| Camera Flash | LED | |
| Video Recording | Available | |
| Battery | 800 mAh | |
Ergonomics |
||
| Dimensions | 95x52x20mm | |
| Weight | 123.5g | |
| Form Factor | Clamshell | |
| Ballpark Price Estimate | 281.20 to 345.10 US$ |
![]() |
![]() |
![]() |
| 63 out of 100 | CNET |
![]() | ![]() | ![]() |