Usability |
||
| Display Resolution | 320x480px | |
| Display Color | 256K | |
| Display Technology | TFT | |
| Input / Navigation | Touch Screen Display | |
| Vibration | Available | |
| Ringtones | MP3 Polyphonic | |
Connectivity |
||
| Compatible Networks | GSM 900 GSM 1800 | |
| WLAN | Wi-Fi (wireless LAN) | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| EDGE | Class 12 | |
| HSCSD | HSCSD Support | |
| GPRS | Class 12 | |
Software |
||
| Operating System | Android OS | |
| Java | MIDP 2 | |
Hardware |
||
| RAM | 128MB | |
| External Memory | miniSD | |
| Internal Memory | 256MB | |
| Sensors | Accelerometer | |
| Camera Resolution | 3.15 Megapix | |
| Video Recording | Available | |
Ergonomics |
||
| Dimensions | 115x61x14mm | |
| Weight | 120g | |
| Form Factor | Candy Bar | |
| Ballpark Price Estimate | Not Available |