Usability |
||
| Display Resolution | 128x160px | |
| Display Color | 65k | |
| Display Technology | TFT | |
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 5h | |
| Stand-by Time | 250h | |
| Vibration | Available | |
| Ringtones | MP3 Polyphonic | |
Connectivity |
||
| Compatible Networks | GSM 900 GSM 1800 GSM 1900 | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| EDGE | Class 10 | |
| Radio | FM RDS | |
| GPRS | Class 10 | |
Software |
||
| Operating System | Proprietary | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | Proprietary | |
| External Memory | microSD | |
| Internal Memory | 11MB | |
| Camera Resolution | VGA | |
| Video Recording | Available | |
| Battery | 800 mAh | |
Ergonomics |
||
| Dimensions | 99.5x49.5x14.1mm | |
| Weight | 81g | |
| Form Factor | Slide | |
| Ballpark Price Estimate | 76.80 to 94.30 US$ |