Usability |
||
| Display Resolution | 220x176px | |
| Display Color | 256K | |
| Display Technology | TFT | |
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 3.2h | |
| Stand-by Time | 280h | |
| Vibration | Available | |
| Ringtones | MP3 64 Channels Polyphonic | |
Connectivity |
||
| Compatible Networks | GSM 900 GSM 1800 GSM 1900 | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| EDGE | Class 10 * | |
| Radio | FM | |
| GPRS | Class 10 | |
Software |
||
| Operating System | Proprietary | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | Proprietary | |
| External Memory | microSD | |
| Internal Memory | 10MB or less | |
| Camera Resolution | 2 Megapix | |
| Video Recording | Available | |
| Battery | 800 mAh | |
Ergonomics |
||
| Dimensions | 100x50.5x14.9mm | |
| Weight | 93g | |
| Form Factor | Slide | |
| Ballpark Price Estimate | 165.10 to 202.60 US$ |
![]() | ![]() | ![]() |