Usability |
||
| Display Resolution | 240x320px | |
| Display Color | 256K | |
| Display Technology | TFT | |
| Input / Navigation | Touch Screen Display Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 12h | |
| Stand-by Time | 380h | |
| Vibration | Available | |
| Ringtones | MP3 Polyphonic | |
Connectivity |
||
| Compatible Networks | UMTS 2100 (3G) GSM 900 GSM 1800 GSM 1900 | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Radio | FM RDS | |
| GPRS | Class 10 | |
Software |
||
| Operating System | Symbian v9.1 | |
| Developer Platform | UIQ v3.0 | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | 208MHz | |
| RAM | 128MB | |
| External Memory | Memory Stick Micro (M2) | |
| Internal Memory | 160MB | |
| Battery | 950 mAh | |
Ergonomics |
||
| Dimensions | 106x49x13mm | |
| Weight | 99g | |
| Form Factor | Candy Bar | |
| Ballpark Price Estimate | Not Available |
![]() |
![]() |
![]() |
| 70 out of 100 | CNET Asia |
![]() | ![]() | ![]() |