Usability |
||
| Display Resolution | 320x240px | |
| Display Color | 256K | |
| Display Technology | TFT | |
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 9h | |
| Stand-by Time | 385h | |
| Vibration | Available | |
| Ringtones | MP3 Polyphonic | |
Connectivity |
||
| Compatible Networks | UMTS 2100 (3G) GSM 850 GSM 900 GSM 1800 GSM 1900 | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| EDGE | Class 10 | |
| Radio | FM RDS | |
| GPRS | Class 10 | |
Software |
||
| Operating System | Proprietary | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | Proprietary | |
| External Memory | Memory Stick Micro (M2) | |
| Internal Memory | 40MB | |
| Camera Resolution | 3.2 Megapix | |
| Battery | 950 mAh | |
Ergonomics |
||
| Dimensions | 100x47x14mm | |
| Weight | 104g | |
| Form Factor | Slide | |
| Ballpark Price Estimate | 251.60 to 308.80 US$ |
![]() |
![]() |
![]() |
| 80 out of 100 | TechRadar |
| N/A out of 100 | mobile-review |
![]() | ![]() | ![]() |