Usability |
||
| Display Resolution | 480x800px | |
| Display Color | 256K | |
| Display Technology | TFT | |
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | |
| Vibration | Available | |
| Ringtones | MP3 | |
Connectivity |
||
| Positioning System | Integrated GPS | |
| Bluetooth | v2.0 * | |
| TV Out | Direct TV Output * | |
| CDMA2000 | 1xEV-DO | |
Software |
||
| Operating System | Proprietary | |
Hardware |
||
| Processor Speed | Proprietary | |
| External Memory | microSD | |
| Camera Resolution | 5.1 Megapix | |
| Camera Optics | 3x Optical Zoom | |
| Camera Flash | LED | |
| Video Recording | Available | |
Ergonomics |
||
| Dimensions | 114x50x22mm | |
| Weight | 149g | |
| Form Factor | Slide Candy Bar | |
| Ballpark Price Estimate | Not Available |
![]() |
![]() | ![]() | ![]() |