OTHER CONFIGURATIONS ▼ Honor 10 64GB 4GB RAM | OTHER CONFIGURATIONS ▼ Nokia X6 64GB 6GB RAM | |
|---|---|---|
Construction | ||
| Height | 149.6mm (5.89") | 147.2mm (5.8") |
| Width | 71.2mm (2.8") | 71mm (2.8") |
| Depth | 7.7mm (0.3") | 8mm (0.31") |
| Dimension | 149.6x71.2x7.7mm (5.89x2.8x0.3") | 147.2x71x8mm (5.8x2.8x0.31") |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | 153gr (5.4oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 1080x2280px |
| Display Size | 64x135mm (2.52x5.31") ~432PPI | 64x134mm (2.52x5.28") ~435PPI |
| Display Diagonal | 5.84" | 5.8" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 20 hours | |
| Standby Time | 35 days | |
| OS | Android OS, v8.1 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 970 | Qualcomm Snapdragon SDM 636 |
| Processor | 4 Cores @ 2.4GHz ARM Cortex-A73 & 4 Cores @ 1.8GHz ARM Cortex-A53 | 4 Cores @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.6GHz Qualcomm Kryo 260 Silver |
| GPU | Mali-G72MP12 | Adreno 509 |
| Ram | 4GB | 6GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 16 + 24 Megapixel | 16 + 5 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 24 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3400mAh | 3060mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 800(19) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Honor’s back with another flagship that delivers plenty of bang without breaking the bank – the Honor... read more | |
| Price Range | - | - |
| Published On | May 2018 | May 2018 |



