| Display All Specifications | Motorola DEFY | Motorola DEFY+ |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 107mm (4.21") |
| Width | 59mm (2.32") | 59mm (2.32") |
| Depth | 13.4mm (0.53") | 13.4mm (0.53") |
| Dimension | 107x59x13.4mm (4.21x2.32x0.53") | 107x59x13.4mm (4.21x2.32x0.53") |
| 3D SIZE | ||
| Weight | 118gr (0.04oz) | 118gr (0.04oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant | Dust Resistant Water Resistant |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 47x82mm (1.85x3.23") | 47x82mm (1.85x3.23") |
| Display Diameter | 3.7" | 3.7" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 6 hours, 40 minutes | 7 hours, 10 minutes |
| Standby Time | 10 days | 16 days |
| OS | Android OS | Android OS |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Vibration | Vibration |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3610 | TI OMAP 3620 |
| Processor | 800MHz Cortex-A8 | 1GHz Cortex-A8 |
| GPU | PowerVR SGX530 | PowerVR SGX530 |
| Ram | 512MB | 512MB |
| Internal Memory | 2GB | 2GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Second Camera | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono Speaker | Mono Speaker |
| Battery Capacity | 1540mAH | 1700mAH |
| Extra Battery Slot | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | ||
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Audio Connector | 3.5mm Audio Connector |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800 / 1900 / 850 / 900 UMTS 900 / 2100 HSDPA 900 / 2100 | GSM 1800 / 1900 / 850 / 900 UMTS 900 / 2100 HSDPA 900 / 2100 |
| Second Simcard Slot | ||
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| TD-SCDMA | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 80 out of 100 TechRadar Social networking shares centre stage with a rugged build and clever music features read more 77 out of 100 CNET The Motorola Defy is a great midtier Android smartphone, especially for those who need a phone to be a little more protected against life's everyday mishaps. read more 77 out of 100 CNET Asia The Defy is one of Motorola's best and sleekest Android smartphones, and it's built to survive everyday abuse. read more N/A out of 100 GSMArena This is no protocol droid, no phone made for walks in the park. Its the Motorola DEFY and it isnt afraid of what comes next. Good. Coming up is one of our reviews. And were having the pleasure of the first and only ruggedized Android GSM phone. Its finally... read more | N/A out of 100 TechRadar Motorola has updated its deceptively solid Defy ready for the Christmas smartphone buying frenzy - but has it done enough to make us want one? read more |
| Price Range | $132 - $162 (€121 - €148) | $205 - $250 (€187 - €228) |
| Published On | September 2010 | August 2011 |


