|
|
||||||
| Overall | Nokia N96 | Nokia N95 8GB | |||||
Usability |
|
|
|||||
| Display Resolution | 240x320px | 240x320px | |||||
| Display Color | 16M | 16M | |||||
| Display Technology | TFT | TFT | |||||
| Input / Navigation | Navigation Joystick / Button Numeric Keypad Music-Dedicated Keys | Navigation Joystick / Button Numeric Keypad Music-Dedicated Keys | |||||
| Talk Time | 3.6h | 6h |
![]() | ||||
| Stand-by Time | 220h | 280h |
![]() | ||||
| Vibration | Available | Available | |||||
| Ringtones | MP3 3D Sound 64 Channels Polyphonic | MP3 True Tones 64 Channels Polyphonic | |||||
Hardware |
|
|
|||||
| Processor Speed | 330MHz uncertain | 330MHz uncertain | |||||
| RAM | 128MB | 128MB | |||||
| External Memory | microSD | ||||||
| Internal Memory | 16GB | 8GB |
![]() | ||||
| Sensors | Accelerometer | ||||||
| Camera Resolution | 5 Megapix | 5 Megapix | |||||
| Camera Optics | Carl Zeiss Camera Optics | Carl Zeiss Camera Optics | |||||
| Camera Flash | LED | LED | |||||
| Video Recording | Available | Available | |||||
| Video Telephony | Available | Available | |||||
| Battery | 950 mAh | 1200 mAh | |||||
Software |
|
|
|||||
| Operating System | Symbian v9.3 | Symbian v9.2 |
![]() | ||||
| Developer Platform | Series 60 3.1 Edition | Series 60 3.1 Edition | |||||
| Java | MIDP 2.0 | MIDP 2.0 | |||||
Connectivity |
|
|
|||||
| Compatible Networks | HSDPA 2100 HSDPA 850 GSM 1800 GSM 1900 GSM 850 GSM 900 | HSDPA 2100 GSM 1800 GSM 1900 GSM 850 GSM 900 |
![]() | ||||
| WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11b/g | |||||
| Positioning System | Integrated GPS | Integrated GPS | |||||
| Mobile TV | DVB-H | ||||||
| USB | v2.0 | v2.0 | |||||
| Bluetooth | v2.0 | v2.0 | |||||
| Audio Output | 3.5mm Audio Connector | 3.5mm Audio Connector | |||||
| TV Out | TV Output | TV Output | |||||
| EDGE | Class 32 | Class 32 | |||||
| Infrared | Available | ||||||
| HSCSD | Supported | Supported | |||||
| Radio | Stereo FM RDS | Stereo FM |
![]() | ||||
| UPnP | Supported | Supported | |||||
| GPRS | Class 32 | Class 10 |
![]() | ||||
| PTT | Supported | Supported | |||||
Ergonomics |
|
|
|||||
| Dimensions | 103x55x18mm 4.06" x 2.17" x 0.71" | 99x53x21mm 3.9" x 2.09" x 0.83" |
![]() | ||||
| Height | 103mm (4.06") | 99mm (3.9") |
![]() | ||||
| Width | 55mm (2.17") | 53mm (2.09") |
![]() | ||||
| Depth | 18mm (0.71") | 21mm (0.83") |
![]() | ||||
| Weight | 125g (4.41oz) | 128g (4.52oz) |
![]() | ||||
| Form Factor | 2-Way Slide | 2-Way Slide |
![]() |
Click For 3D Size Comparison |