OTHER CONFIGURATIONS ▼ BlackBerry Torch 9850 | OTHER CONFIGURATIONS ▼ BlackBerry Bold Touch 9900BlackBerry DakotaBlackBerry Magnum | |
|---|---|---|
Construction | ||
| Height | 120mm (4.72") | 115mm (4.53") |
| Width | 62mm (2.44") | 66mm (2.6") |
| Depth | 11.5mm (0.45") | 10.5mm (0.41") |
| Dimension | 120x62x11.5mm (4.72x2.44x0.45") | 115x66x10.5mm (4.53x2.6x0.41") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 130gr (4.59oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 640x480px |
| Display Size | 49x81mm (1.93x3.19") ~252PPI | 57x43mm (2.24x1.69") ~286PPI |
| Display Diagonal | 3.7" | 2.8" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick Capacitive Touchscreen | Optical Joystick QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 6 hours, 50 minutes | 6 hours, 30 minutes - 2G 5 hours, 50 minutes - 3G |
| Standby Time | 13 days, 8 hours | 12 days, 19 hours |
| OS | BlackBerry OS | BlackBerry OS |
| Java | MIDP 2.1 | MIDP 2.1 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8655 Snapdragon S2 | Qualcomm MSM8655T Snapdragon S2 |
| Processor | 1.2GHz Qualcomm Scorpion | 1.2GHz Qualcomm Scorpion |
| GPU | Adreno 205 | |
| Ram | 768MB | 768MB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1230mAh | 1230mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 77 out of 100 CNET The RIM BlackBerry Torch 9850 is a great midrange smartphone for U.S. Cellular customers who want an alternative to Android. read more 77 out of 100 CNET The RIM BlackBerry Torch 9850 for Verizon Wireless is a laudable midrange smartphone, but it faces stiff competition. read more 76 out of 100 CNET With its full touch screen and fair price tag, the BlackBerry Torch 9850 shows that RIM is ready to compete with others in Sprint's lineup, although it's not without its flaws. read more N/A out of 100 Phone Arena After close to two years of dormancy, RIM is about to unleash their third take on the all touchscreen... read more | N/A out of 100 TechRadar The BlackBerry Bold 9900 has brought a new level to RIM's range to finally offer some cutting edge tech, and in an attractive package to boot. read more N/A out of 100 GSMArena A brand new OS, more speed, a facelift and a high-res touchscreen, the latest of the Bold messengers is listening for the roar of the crowd. There's no going back to the old rational and composed self - give it danger, thrills and excitement... read more N/A out of 100 Phone Arena It’s time to take a look at T-Mobile’s new BlackBerry smartphone – the Bold 9900. Obviously, it’s the... read more |
| Price Range | - | |
| Published On | August 2011 | August 2011 |



