|
|
||||||
| Overall | Sony Ericsson W61S | Sony Ericsson W62S | |||||
Usability |
|
|
|||||
| Display Resolution | 480x800px | 240x432px |
![]() | ||||
| Display Color | 256K | ||||||
| Display Technology | TFT | TFT | |||||
| 2nd Display Resolution | 128x36px | ||||||
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | |||||
| Stand-by Time | 240h | ||||||
| Vibration | Available | Available | |||||
| Ringtones | MP3 | MP3 | |||||
Hardware |
|
|
|||||
| Processor Speed | Proprietary | Proprietary | |||||
| External Memory | microSD | MMCmicro |
![]() | ||||
| Camera Resolution | 5.1 Megapix | 2 Megapix |
![]() | ||||
| Camera Optics | 3x Optical Zoom | ||||||
| Camera Flash | LED | ||||||
| Video Recording | Available | Available | |||||
| Video Telephony | Available | ||||||
Software |
|
|
|||||
| Operating System | Proprietary | Proprietary | |||||
Connectivity |
|
|
|||||
| Positioning System | Integrated GPS | ||||||
| Bluetooth | v2.0 uncertain | ||||||
| TV Out | TV Output uncertain | ||||||
| CDMA2000 | 1xEV-DO | ||||||
Ergonomics |
|
|
|||||
| Dimensions | 114x50x22mm 4.49" x 1.97" x 0.87" | ||||||
| Height | 114mm (4.49") | ||||||
| Width | 50mm (1.97") | ||||||
| Depth | 22mm (0.87") | ||||||
| Weight | 149g (5.26oz) | ||||||
| Form Factor | Candy Bar Slide | Clamshell |
![]() | ||||
Various |
|
|
|||||
| Ballpark Price Estimate | Not Available | Not Available | |||||
| Reviews | Not Available | Not Available |