|
|
||||||
| Overall | WND Wind DUO 2100 | WND Wind VG 2100 |
![]() | ||||
Usability |
|
|
|||||
| Display Resolution | 240x320px | 240x320px | |||||
| Display Color | 256K | 256K | |||||
| Display Technology | TFT | TFT | |||||
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | |||||
| Talk Time | 3h | 3h | |||||
| Stand-by Time | 180h | 180h | |||||
| Vibration | Available | Available | |||||
| Ringtones | MP3 64 Channels Polyphonic | MP3 64 Channels Polyphonic | |||||
Hardware |
|
|
|||||
| Processor Speed | Proprietary | Proprietary | |||||
| External Memory | microSD | microSD | |||||
| Internal Memory | 128MB | 128MB uncertain | |||||
| Camera Resolution | 2 Megapix | 2 Megapix | |||||
| Video Recording | Available | Available | |||||
| Battery | 930 mAh | 930 mAh | |||||
Software |
|
|
|||||
| Operating System | Proprietary | Proprietary | |||||
| Java | MIDP 2.0 | MIDP 2.0 | |||||
Connectivity |
|
|
|||||
| Compatible Networks | GSM 1800 GSM 1900 GSM 900 | GSM 1800 GSM 1900 GSM 900 | |||||
| USB | v1.1 | v1.1 | |||||
| Bluetooth | v2.0 | v2.0 | |||||
| Radio | FM | ||||||
| GPRS | Class 10 | Class 10 | |||||
Ergonomics |
|
|
|||||
| Dimensions | 98x47.5x17.3mm 3.86" x 1.87" x 0.68" | 98x47.5x17.3mm 3.86" x 1.87" x 0.68" | |||||
| Height | 98mm (3.86") | 98mm (3.86") | |||||
| Width | 47.5mm (1.87") | 47.5mm (1.87") | |||||
| Depth | 17.3mm (0.68") | 17.3mm (0.68") | |||||
| Weight | 95g (3.35oz) | 90g (3.17oz) |
![]() | ||||
| Form Factor | Candy Bar | Candy Bar | |||||
Various |
|
|
|||||
| Ballpark Price Estimate | Not Available | Not Available | |||||
| Reviews | Not Available | Not Available |
![]() |
Click For 3D Size Comparison |