OTHER CONFIGURATIONS ▼ HTC Touch CruiseHTC Cruise US versionDiscontinued | OTHER CONFIGURATIONS ▼ BlackBerry 9000BlackBerry Bold 9000Discontinued | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 114mm (4.49") |
| Width | 58mm (2.28") | 66mm (2.6") |
| Depth | 15.5mm (0.61") | 14mm (0.55") |
| Dimension | 110x58x15.5mm (4.33x2.28x0.61") | 114x66x14mm (4.49x2.6x0.55") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 133gr (4.69oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 480x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 55x37mm (2.17x1.46") ~222PPI |
| Display Diagonal | 2.8" | 2.6" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | QWERTY Keyboard Trackball |
| Talk Time | 7 hours | 5 hours |
| Standby Time | 18 days, 18 hours | 12 days, 22 hours |
| OS | Windows Mobile 6.0 | BlackBerry OS |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | |
| Processor | 400MHz ARM11 | 624MHz |
| GPU | Adreno 130 | |
| Ram | 128MB | 128MB |
| Internal Memory | 256MB | 1GB |
| External Memory | microSD SD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1350mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 90 out of 100 Phone Arena Did you ever get lost going somewhere? If you answered yes, HTC has a solution for you and not only. The new Touch Cruise, successor to the P3300 Artemis should make you .... read more 75 out of 100 Good Gear Guide The Touch Cruise may not be the best looking smartphone on the market, but it has an excellent features list, headed by built-in GPS, Wi-Fi and HTC's TouchFLO interface. read more 67 out of 100 CNET While the integrated GPS and TomTom navigation software makes the HTC Touch Cruise very enticing, there are some limitations, not to mention a high price tag that turned us off to the smartphone. read more N/A out of 100 GSMArena Pocket PCs have been keeping us busy these days. Just as we gave you LG KS20, it's time for our one-on-one with the HTC Touch Cruise. And hey, are those workhorses getting sexier or what. As one of our readers sharply observed, those devices just... read more | 95 out of 100 Good Gear Guide The Bold is by far the best BlackBerry yet and has very few flaws. A refreshing new interface, outstanding display and reasonable multimedia features are just some of what it has to offer. Most importantly, this superb device is great for both enterprise users and regular consumers. read more N/A out of 100 GSMArena There we go folks, its a BlackBerry grand slam at the arena and we're set for another ride with RIM's finest. We guess this here Berry is neither Curve-hot nor Storm-inventive but its Bold enough to say little and... read more |
| Price Range | - | - |
| Published On | October 2007 | March 2008 |


