|
|
||||||
| Overall | Fly SX225 | Fly SX230 |
![]() | ||||
Usability |
|
|
|||||
| Display Resolution | 240x320px | 176x220px |
![]() | ||||
| Display Color | 256K | 256K | |||||
| Display Technology | TFT | TFT | |||||
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | |||||
| Talk Time | 2.5h | 2.5h | |||||
| Stand-by Time | 180h | 140h |
![]() | ||||
| Vibration | Available | Available | |||||
| Ringtones | MP3 Polyphonic | MP3 Polyphonic | |||||
Hardware |
|
|
|||||
| Processor Speed | Proprietary | Proprietary | |||||
| External Memory | microSD | microSD | |||||
| Internal Memory | 10MB or less | 10MB or less | |||||
| Camera Resolution | 2 Megapix | 1.3 Megapix |
![]() | ||||
| Video Recording | Available | Available | |||||
| Video Telephony | Available | ||||||
| Battery | 750 mAh | 700 mAh | |||||
| Other Functions | Flash Light | ||||||
Software |
|
|
|||||
| Operating System | Proprietary | Proprietary | |||||
| Java | MIDP 2.0 | ||||||
Connectivity |
|
|
|||||
| Compatible Networks | GSM 1800 GSM 1900 GSM 900 | GSM 1800 GSM 1900 GSM 900 | |||||
| USB | v1.1 | ||||||
| Bluetooth | v1.2 | v1.2 | |||||
| Radio | FM | FM | |||||
| GPRS | Class 8 | Class 8 | |||||
Ergonomics |
|
|
|||||
| Dimensions | 100x50x13.5mm 3.94" x 1.97" x 0.53" | 97x47x14mm 3.82" x 1.85" x 0.55" |
![]() | ||||
| Height | 100mm (3.94") | 97mm (3.82") |
![]() | ||||
| Width | 50mm (1.97") | 47mm (1.85") |
![]() | ||||
| Depth | 13.5mm (0.53") | 14mm (0.55") |
![]() | ||||
| Weight | 90g (3.17oz) | 87g (3.07oz) |
![]() | ||||
| Form Factor | Slide | Slide | |||||
Various |
|
|
|||||
| Ballpark Price Estimate | Not Available | Not Available | |||||
| Reviews | Not Available | Not Available |
![]() |
Click For 3D Size Comparison |