|
|
||||||
| Overall | XCute DV1 | XCute DV2 |
![]() | ||||
Usability |
|
|
|||||
| Display Resolution | 640x240px | 640x240px | |||||
| Display Color | 16M | 16M | |||||
| Display Technology | TFT | TFT | |||||
| 2nd Display Resolution | 96x65px | 96x65px | |||||
| Input / Navigation | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | |||||
| Talk Time | 4h | 4h | |||||
| Stand-by Time | 150h | 150h | |||||
| Vibration | Available | Available | |||||
| Ringtones | MP3 Polyphonic | MP3 Polyphonic | |||||
Hardware |
|
|
|||||
| Processor Speed | Proprietary | Proprietary | |||||
| External Memory | miniSD | miniSD | |||||
| Internal Memory | 20MB | 18MB |
![]() | ||||
| Camera Resolution | 3.15 Megapix | 3.15 Megapix | |||||
| Camera Flash | LED | LED | |||||
| Video Recording | Available | Available | |||||
Software |
|
|
|||||
| Operating System | Proprietary | Proprietary | |||||
Connectivity |
|
|
|||||
| Compatible Networks | GSM 1800 GSM 1900 GSM 900 | GSM 1800 GSM 1900 GSM 900 | |||||
| USB | v1.1 | v2.0 |
![]() | ||||
| TV Out | TV Output | TV Output | |||||
| GPRS | Class 10 | Class 10 | |||||
Ergonomics |
|
|
|||||
| Dimensions | 87x46.6x23.5mm 3.43" x 1.83" x 0.93" | 87x46.6x22mm 3.43" x 1.83" x 0.87" |
![]() | ||||
| Height | 87mm (3.43") | 87mm (3.43") | |||||
| Width | 46.6mm (1.83") | 46.6mm (1.83") | |||||
| Depth | 23.5mm (0.93") | 22mm (0.87") |
![]() | ||||
| Weight | 118g (4.16oz) | 118g (4.16oz) | |||||
| Form Factor | Clamshell | Clamshell | |||||
Various |
|
|
|||||
| Ballpark Price Estimate | Not Available | Not Available | |||||
| Reviews | Not Available | Not Available |
![]() |
Click For 3D Size Comparison |