|
|
||||||
| Overall | Apple iPhone 4S | Samsung I9300 Galaxy S III |
![]() | ||||
Usability |
|
|
|||||
| Display Resolution | 640x960px | 720x1280px |
![]() | ||||
| Display Color | 16M | 16M | |||||
| Display Technology | TFT | AMOLED |
![]() | ||||
| Input / Navigation | Touch Screen Display | Touch Screen Display | |||||
| Stand-by Time | 200h | ||||||
| Talk Time | 14h | ||||||
| Vibration | Available | Available | |||||
| Ringtones | MP3 Polyphonic | MP3 Polyphonic | |||||
Hardware |
|
|
|||||
| Processor Speed | 1GHz Dual-core | 1.4GHz Quad-core |
![]() | ||||
| RAM | 512MB | 1GB |
![]() | ||||
| External Memory | microSD | ||||||
| Internal Memory | 16GB | 16GB | |||||
| Sensors | Gesture Control Proximity Sensor Accelerometer | Gesture Control Proximity Sensor Accelerometer | |||||
| Camera Resolution | 8 Megapix | 8 Megapix | |||||
| Camera Flash | LED | LED | |||||
| Video Recording | Available | Available | |||||
| Video Telephony | Available | Available | |||||
| Battery | 1420 mAh | 2100 mAh | |||||
| Other Functions | Digital Compass | Digital Compass | |||||
Software |
|
|
|||||
| Operating System | iOS | Android OS | |||||
| Java | MIDP 2.0 | ||||||
Connectivity |
|
|
|||||
| Compatible Networks | HSDPA 1900 HSDPA 2100 HSDPA 850 HSDPA 900 CDMA 1900 CDMA 800 GSM 1800 GSM 1900 GSM 850 GSM 900 | HSDPA 1900 HSDPA 2100 HSDPA 850 HSDPA 900 GSM 1800 GSM 850 GSM 900 |
![]() | ||||
| WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11b/g | |||||
| Positioning System | Integrated GPS | Integrated GPS | |||||
| USB | v2.0 | v2.0 | |||||
| Bluetooth | v4.0 | v4.0 | |||||
| NFC | Available | ||||||
| Audio Output | 3.5mm Audio Connector | 3.5mm Audio Connector | |||||
| TV Out | HDMI (TV Out) | HDMI (TV Out) | |||||
| CDMA2000 | 1xEV-DO | ||||||
| EDGE | Class 10 | Class 12 |
![]() | ||||
| Radio | FM RDS | ||||||
| GPRS | Class 10 | Class 12 |
![]() | ||||
Ergonomics |
|
|
|||||
| Dimensions | 115.2x58.6x9.3mm 4.54" x 2.31" x 0.37" | 136.6x70.6x8.6mm 5.38" x 2.78" x 0.34" |
![]() | ||||
| Height | 115.2mm (4.54") | 136.6mm (5.38") |
![]() | ||||
| Width | 58.6mm (2.31") | 70.6mm (2.78") |
![]() | ||||
| Depth | 9.3mm (0.37") | 8.6mm (0.34") |
![]() | ||||
| Weight | 140g (4.94oz) | 133g (4.69oz) |
![]() | ||||
| Material | Scratch-Resistant Glass | ||||||
| Form Factor | Candy Bar | Candy Bar | |||||
Various |
|
|
|||||
| Ballpark Price Estimate | 853.60 to 1,048 US$ | Not Available | |||||
| Reviews | CNET [ 87/100 ] PC World | GSMArena GSMArena GSMArena |
![]() |
Click For 3D Size Comparison |