|
|
||||||
| Overall | Samsung Galaxy S III T999 | Samsung Galaxy S III I747 | |||||
Usability |
|
|
|||||
| Display Resolution | 720x1280px | 720x1280px | |||||
| Display Color | 16M | 16M | |||||
| Display Technology | AMOLED | AMOLED | |||||
| Input / Navigation | Touch Screen Display | Touch Screen Display | |||||
| Vibration | Available | Available | |||||
| Ringtones | MP3 Polyphonic | MP3 Polyphonic | |||||
Hardware |
|
|
|||||
| Processor Speed | 1.5GHz Dual-core | 1.5GHz Dual-core | |||||
| RAM | 2GB | 2GB | |||||
| External Memory | microSD | microSD | |||||
| Internal Memory | 16GB | 16GB | |||||
| Sensors | Gesture Control Proximity Sensor Accelerometer | Gesture Control Proximity Sensor Accelerometer | |||||
| Camera Resolution | 8 Megapix | 8 Megapix | |||||
| Camera Flash | LED | LED | |||||
| Video Recording | Available | Available | |||||
| Video Telephony | Available | Available | |||||
| Battery | 2100 mAh | 2100 mAh | |||||
| Other Functions | Digital Compass | Digital Compass | |||||
Software |
|
|
|||||
| Operating System | Android OS | Android OS | |||||
| Java | MIDP 2.0 | MIDP 2.0 | |||||
Connectivity |
|
|
|||||
| Compatible Networks | HSDPA 1700 HSDPA 1900 HSDPA 2100 HSDPA 850 GSM 1800 GSM 1900 GSM 850 GSM 900 | LTE 2100 LTE 700 HSDPA 1900 HSDPA 2100 HSDPA 850 GSM 1800 GSM 1900 GSM 850 GSM 900 |
![]() | ||||
| WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11b/g | |||||
| Positioning System | Integrated GPS | Integrated GPS | |||||
| USB | v2.0 | v2.0 | |||||
| Bluetooth | v4.0 | v4.0 | |||||
| NFC | Available | Available | |||||
| Audio Output | 3.5mm Audio Connector | 3.5mm Audio Connector | |||||
| TV Out | MHL | MHL | |||||
| EDGE | Class 12 | Class 12 | |||||
| Radio | FM uncertain RDS uncertain | FM RDS | |||||
| GPRS | Class 12 | Class 12 | |||||
Ergonomics |
|
|
|||||
| Dimensions | 136.6x70.6x8.6mm 5.38" x 2.78" x 0.34" | 136.6x70.6x8.6mm 5.38" x 2.78" x 0.34" | |||||
| Height | 136.6mm (5.38") | 136.6mm (5.38") | |||||
| Width | 70.6mm (2.78") | 70.6mm (2.78") | |||||
| Depth | 8.6mm (0.34") | 8.6mm (0.34") | |||||
| Weight | 133g (4.69oz) | 134g (4.73oz) |
![]() | ||||
| Form Factor | Candy Bar | Candy Bar | |||||
Various |
|
|
|||||
| Ballpark Price Estimate | Not Available | Not Available | |||||
| Reviews | Not Available | Not Available |
![]() |
Click For 3D Size Comparison |