OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 Plus 16GBSamsung Galaxy S5 Plus SM-G901F | OTHER CONFIGURATIONS ▼ Wiko Highway 4G | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 144mm (5.67") |
| Width | 72.5mm (2.85") | 70mm (2.76") |
| Depth | 8.1mm (0.32") | 7.3mm (0.29") |
| Dimension | 142x72.5x8.1mm (5.59x2.85x0.32") | 144x70x7.3mm (5.67x2.76x0.29") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 143gr (5.04oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 64x113mm (2.52x4.45") ~432PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.1" | 5.0" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 20 hours | 17 hours, 30 minutes - 2G 14 hours - 3G |
| Standby Time | 5 days, 20 hours | |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm APQ8084 Snapdragon 805 | MediaTek MT6592 |
| Processor | 4 Cores @ 2.5GHz Qualcomm Krait 450 | 8 Cores @ 2GHz ARM Cortex-A7 |
| GPU | Adreno 420 | Mali-450MP4 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Heart Rate Monitor Thermometer Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Accelerometer Gesture Control Proximity Sensor Magnetometer |
| Speaker | Mono | Mono |
| Battery Capacity | 2800mAh | 2350mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v3.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | October 2014 | November 2014 |



