OTHER CONFIGURATIONS ▼ Nokia 1209Discontinued | OTHER CONFIGURATIONS ▼ Onyx LiscioDiscontinued | |
|---|---|---|
Construction | ||
| Height | 102mm (4.02") | 90mm (3.54") |
| Width | 44.1mm (1.74") | 35mm (1.38") |
| Depth | 17.5mm (0.69") | 18mm (0.71") |
| Dimension | 102x44.1x17.5mm (4.02x1.74x0.69") | 90x35x18mm (3.54x1.38x0.71") |
| 3D SIZE | ||
| Weight | 79.9gr (2.82oz) | 60gr (2.12oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant keypad | |
| Colors | ||
Usability | ||
| Display Resolution | 96x98px | 96x96px |
| Display Size | 25x26mm (0.98x1.02") ~98PPI | |
| Display Diagonal | 1.4" | |
| Display Type | 65k CSTN | 65k OLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Numeric Keypad Rotating wheel |
| Talk Time | 7 hours | 3 hours |
| Standby Time | 15 days, 5 hours | 8 days, 8 hours |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 128MB |
| External Memory | microSD | |
| Camera Resolution | ||
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 700mAh | 730mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v1.2 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 60 out of 100 TrustedReviews This mobile has a distinctive and not unattractive design, and I do like its small neat size. The number pad is well thought out and considering what little space it has to live in I found it ergonomic to work with. read more | |
| Price Range | - | - |
| Published On | January 2008 | March 2008 |



