OTHER CONFIGURATIONS ▼ Xiaomi Redmi 2A | OTHER CONFIGURATIONS ▼ Samsung Galaxy J7Samsung Galaxy J7 SM-J700F | |
|---|---|---|
Construction | ||
| Height | 134mm (5.28") | 152.2mm (5.99") |
| Width | 67.21mm (2.65") | 78.7mm (3.1") |
| Depth | 9.4mm (0.37") | 7.5mm (0.3") |
| Dimension | 134x67.21x9.4mm (5.28x2.65x0.37") | 152.2x78.7x7.5mm (5.99x3.1x0.3") |
| 3D SIZE | ||
| Weight | 134gr (4.73oz) | 171gr (6.03oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 59x105mm (2.32x4.13") ~312PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 4.7" | 5.5" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | 18 hours | |
| Standby Time | ||
| OS | Android OS, v5.0 | Android OS, v5.1 upgradable to v6.0.1 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | TI OMAP 3430 | Qualcomm 8939 Snapdragon 615 |
| Processor | 4 Cores @ 1.5GHz ARM Cortex-A7 | 4 Cores @ 1.4GHz ARM Cortex-A53 & 4 Cores @ 1GHz Qualcomm Kryo 100 |
| GPU | Mali-T628MP2 | Adreno 405 |
| Ram | 1GB | 1.5GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD Dual microSD |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2200mAh | 3000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 1900(2) TD-SCDMA 1900, 2100 TD-LTE 2500(41), 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-LTE 2500(41), 2300(40) |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | March 2015 | June 2015 |



