OTHER CONFIGURATIONS ▼ Nokia X6 64GB 6GB RAM | OTHER CONFIGURATIONS ▼ Honor Play COR-AL00 China 4GB RAM | |
|---|---|---|
Construction | ||
| Height | 147.2mm (5.8") | 157.9mm (6.22") |
| Width | 71mm (2.8") | 74.3mm (2.93") |
| Depth | 8mm (0.31") | 7.5mm (0.3") |
| Dimension | 147.2x71x8mm (5.8x2.8x0.31") | 157.9x74.3x7.5mm (6.22x2.93x0.3") |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | 176gr (6.21oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 1080x2340px |
| Display Size | 64x134mm (2.52x5.28") ~435PPI | 68x146mm (2.68x5.75") ~409PPI |
| Display Diagonal | 5.8" | 6.3" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 636 | Huawei HiSilicon Kirin 970 |
| Processor | 4 Cores @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.6GHz Qualcomm Kryo 260 Silver | 4 Cores @ 2.4GHz ARM Cortex-A73 & 4 Cores @ 1.8GHz ARM Cortex-A53 |
| GPU | Adreno 509 | Mali-G72MP12 |
| Ram | 6GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 5 Megapixel | 16 + 2 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3060mAh | 3750mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC Market Dependent | |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena The latest in a growing wave of gaming phones, the Honor Play is downright affordable, but what are the... read more | |
| Price Range | - | - |
| Published On | May 2018 | July 2018 |



