OTHER CONFIGURATIONS ▼  Acer DX650Discontinued  | OTHER CONFIGURATIONS ▼  Acer beTouch E100Acer C1Discontinued  | |
|---|---|---|
Construction  | ||
| Height | 109.6mm (4.31") | 113mm (4.45") | 
| Width | 59mm (2.32") | 56mm (2.2") | 
| Depth | 15.6mm (0.61") | 12.8mm (0.5") | 
| Dimension | 109.6x59x15.6mm (4.31x2.32x0.61") | 113x56x12.8mm (4.45x2.2x0.5") | 
| 3D SIZE | ||
| Weight | 133gr (4.69oz) | 118gr (4.16oz) | 
| Form Factor | Dual Face Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x400px | 
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 42x70mm (1.65x2.76") ~146PPI | 
| Display Diagonal | 2.8" | 3.2" | 
| Display Type | 65k TFT | 65k TFT | 
| Secondary Display Resolution | 128x96px | |
| Input | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen  | Rotating wheel Capacitive Touchscreen  | 
| Talk Time | 4 hours | 5 hours | 
| Standby Time | 6 days, 6 hours | 16 days, 16 hours | 
| OS | Windows Mobile 6.1 | Windows Mobile 6.5 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm MSM7225 Snapdragon S1 | |
| Processor | 533MHz | 528MHz ARM11 | 
| GPU | ||
| Ram | 128MB | 256MB | 
| Internal Memory | 256MB | 512MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 2 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono | 
| Battery Capacity | 1260mAh | 1140mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | July 2009 | October 2009 | 



