OTHER CONFIGURATIONS ▼ Lava Agni 5G | OTHER CONFIGURATIONS ▼ Plum Ram 10 LTEPlum E920 | |
|---|---|---|
Construction | ||
| Height | 168.8mm (6.65") | 133.4mm (5.25") |
| Width | 76.8mm (3.02") | 64.4mm (2.54") |
| Depth | 9.1mm (0.36") | 15.8mm (0.62") |
| Dimension | 168.8x76.8x9.1mm (6.65x3.02x0.36") | 133.4x64.4x15.8mm (5.25x2.54x0.62") |
| 3D SIZE | ||
| Weight | 204gr (7.2oz) | 109gr (3.84oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2460 px | 240x320px |
| Display Size | 70x158mm (2.76x6.22") ~396PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 6.78" | 2.4" |
| Display Type | IPS | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 810 5G | Unisoc T107 |
| Processor | 2 Cores @ 2.4GHz ARM Cortex-A76 & ARM Cortex-A55 | |
| GPU | Mali-G57 MC2 | |
| Ram | 8GB | 48GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDXC | microSDHC |
| Camera Resolution | 64 + 5 Megapixel | 2 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 1700mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | v2.0 |
| Bluetooth | v5.1 | |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 850+(26), 1700/2100(66) TD-LTE 2500(41) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | November 2021 | January 2022 |



