OTHER CONFIGURATIONS ▼ Xiaomi Mi 9 SE 64GB | OTHER CONFIGURATIONS ▼ Motorola Moto Z4 Play 128GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 147.5mm (5.81") | |
| Width | 70.5mm (2.78") | |
| Depth | 7.5mm (0.3") | |
| Dimension | 147.5x70.5x7.5mm (5.81x2.78x0.3") | |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Splash Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 64x138mm (2.52x5.43") ~432PPI | 67x144mm (2.64x5.67") ~414PPI |
| Display Diagonal | 5.97" | 6.22" |
| Display Type | 16M Super AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 712 | Qualcomm Snapdragon SDM 675 |
| Processor | 2 Cores @ 2.3GHz Qualcomm Kryo 360 Gold & 6 Cores @ 1.7GHz Qualcomm Kryo 360 Silver | 2 Cores @ 2.2GHz Qualcomm Kryo 460 Gold & 6 Cores @ 1.7GHz Qualcomm Kryo 460 Silver |
| GPU | Adreno 616 | Adreno 612 |
| Ram | 6GB | 6GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSD | |
| Camera Resolution | 48 + 13 Megapixel | 48 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 20 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3070mAh | 3600mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 LTE-A | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | February 2019 | August 2016 |



