OTHER CONFIGURATIONS ▼ Tecno Camon 11 32GB | OTHER CONFIGURATIONS ▼ Energizer Energy E241 | |
|---|---|---|
Construction | ||
| Height | 156.5mm (6.16") | 125.3mm (4.93") |
| Width | 76mm (2.99") | 54mm (2.13") |
| Depth | 5.6mm (0.22") | 14.5mm (0.57") |
| Dimension | 156.5x76x5.6mm (6.16x2.99x0.22") | 125.3x54x14.5mm (4.93x2.13x0.57") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 72gr (2.54oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1500px | 240x320px |
| Display Size | 69x142mm (2.72x5.59") ~268PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 6.2" | 2.4" |
| Display Type | 16M IPS | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | KaiOS |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6761; Helio A22 | Spreadtrum SC7731E |
| Processor | 4 Cores @ 2GHz ARM Cortex-A53 | 4 Cores @ 1.3GHz ARM Cortex-A53 |
| GPU | PowerVR GE8320 | Mali-400MP |
| Ram | 3GB | 256MB |
| Internal Memory | 32GB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 2 Megapixel | 0.3 Megapixel |
| Camera Flash | Quad LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 3750mAh | 1000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Nano | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | September 2018 | February 2019 |



