OTHER CONFIGURATIONS ▼ Motorola W7 Active EditionDiscontinued | OTHER CONFIGURATIONS ▼ Samsung S5200Samsung Metro 5200Discontinued | |
|---|---|---|
Construction | ||
| Height | 99mm (3.9") | 104mm (4.09") |
| Width | 49mm (1.93") | 49mm (1.93") |
| Depth | 15mm (0.59") | 10.9mm (0.43") |
| Dimension | 99x49x15mm (3.9x1.93x0.59") | 104x49x10.9mm (4.09x1.93x0.43") |
| 3D SIZE | ||
| Weight | 105gr (3.7oz) | 97gr (3.42oz) |
| Form Factor | Slide | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 33x43mm (1.3x1.69") ~190PPI |
| Display Diagonal | 2.2" | 2.1" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 8 hours - 2G 3 hours, 30 minutes - 3G | 5 hours |
| Standby Time | 12 days, 12 hours | 12 days, 12 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 30MB | 50MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Gesture Control | |
| Speaker | Mono | Mono |
| Battery Capacity | 910mAh | 800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | May 2009 | May 2009 |



