OTHER CONFIGURATIONS ▼ Lenovo Z6 Youth L38111 64GB 4GB RAMLenovo Z6 Lite | OTHER CONFIGURATIONS ▼ Samsung Galaxy M40 64GBSamsung SM-M405F/DSSamsung SM-M405FN/DS (Global)Samsung SM-M405G/DS | |
|---|---|---|
Construction | ||
| Height | 156.6mm (6.17") | 155.3mm (6.11") |
| Width | 74.3mm (2.93") | 73.9mm (2.91") |
| Depth | 7.9mm (0.31") | 7.9mm (0.31") |
| Dimension | 156.6x74.3x7.9mm (6.17x2.93x0.31") | 155.3x73.9x7.9mm (6.11x2.91x0.31") |
| 3D SIZE | ||
| Weight | 164gr (5.78oz) | 168gr (5.93oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 68x146mm (2.68x5.75") ~409PPI | 68x146mm (2.68x5.75") ~409PPI |
| Display Diagonal | 6.3" | 6.3" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 710 | Qualcomm Snapdragon SDM 675 |
| Processor | 2 Cores @ 2.2GHz Qualcomm Kryo 360 Gold & 6 Cores @ 1.7GHz Qualcomm Kryo 360 Silver | 2 Cores @ 2GHz Qualcomm Kryo 460 & 6 Cores @ 1.7GHz Qualcomm Kryo 460 |
| GPU | Adreno 616 | Adreno 612 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 8 Megapixel | 32 + 8 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4050mAh | 3500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | May 2019 | June 2019 |



