OTHER CONFIGURATIONS ▼ Samsung W880 AMOLED 12MDiscontinued | OTHER CONFIGURATIONS ▼ Samsung M8910 Pixon12Discontinued | |
|---|---|---|
Construction | ||
| Height | 115.8mm (4.56") | 108mm (4.25") |
| Width | 56.9mm (2.24") | 53mm (2.09") |
| Depth | 16.3mm (0.64") | 13.8mm (0.54") |
| Dimension | 115.8x56.9x16.3mm (4.56x2.24x0.64") | 108x53x13.8mm (4.25x2.09x0.54") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 44x72mm (1.73x2.83") ~283PPI | 41x68mm (1.61x2.68") ~301PPI |
| Display Diagonal | 3.3" | 3.1" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 6 hours - 2G 4 hours - 3G | |
| Standby Time | 17 days, 2 hours - 2G 12 days, 22 hours - 3G | |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 4GB | 150MB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 12 Megapixel |
| Camera Flash | LED Xenon | LED Xenon |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1080mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 CDMA 800 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | August 2009 | May 2009 |



