OTHER CONFIGURATIONS ▼ Xiaomi Poco M2 MZB9919IN 128GB 6GB RAM | OTHER CONFIGURATIONS ▼ Motorola P40 64GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 163.3mm (6.43") | 160.1mm (6.3") |
| Width | 77mm (3.03") | 71.2mm (2.8") |
| Depth | 9.1mm (0.36") | 8.7mm (0.34") |
| Dimension | 163.3x77x9.1mm (6.43x3.03x0.36") | 160.1x71.2x8.7mm (6.3x2.8x0.34") |
| 3D SIZE | ||
| Weight | 198gr (6.98oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water-repellent coating | Splash Resistant |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2310px |
| Display Size | 70x151mm (2.76x5.94") ~395PPI | 67x143mm (2.64x5.63") ~411PPI |
| Display Diagonal | 6.53" | 6.2" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Mediatek Helio G80 | |
| Processor | 2 Cores @ 2GHz ARM Cortex-A75 & 6 Cores @ 1.8GHz ARM Cortex-A55 | 2 Cores @ 2GHz |
| GPU | Mali-G52 MC2 | |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 13 + 8 Megapixel | + 5 |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 5000mAh | 4132mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | Wireless FM radio | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) LTE-A | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) CDMA 1900 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | September 2020 | January 2019 |



