OTHER CONFIGURATIONS ▼ Alcatel OT-909 OneTouch MAXDiscontinued | OTHER CONFIGURATIONS ▼ Alcatel OT-990Discontinued | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 116mm (4.57") |
| Width | 59mm (2.32") | 62.2mm (2.45") |
| Depth | 14.9mm (0.59") | 12.2mm (0.48") |
| Dimension | 110x59x14.9mm (4.33x2.32x0.59") | 116x62.2x12.2mm (4.57x2.45x0.48") |
| 3D SIZE | ||
| Weight | 105gr (3.7oz) | 144gr (5.08oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x480px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 2.8" | 3.5" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Optical Joystick Capacitive Touchscreen |
| Talk Time | 6 hours | 6 hours |
| Standby Time | 22 days, 22 hours | 22 days, 22 hours |
| OS | Android OS, v2.2 | |
| Java | MIDP 2.0 | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 600MHz | |
| GPU | ||
| Ram | ||
| Internal Memory | 80MB | 200MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | January 2010 | January 2011 |


