OTHER CONFIGURATIONS ▼  Motorola Moto G40 Fusion 64GB | OTHER CONFIGURATIONS ▼  OnePlus Nord India AC2001 64GB 6GB RAMOnePlus 8 NORD 5GOnePlus Z | |
|---|---|---|
Construction  | ||
| Height | 169.6mm (6.68") | 158.3mm (6.23") | 
| Width | 75.9mm (2.99") | 73.3mm (2.89") | 
| Depth | 9.7mm (0.38") | 8.2mm (0.32") | 
| Dimension | 169.6x75.9x9.7mm (6.68x2.99x0.38") | 158.3x73.3x8.2mm (6.23x2.89x0.32") | 
| 3D SIZE | ||
| Weight | 225gr (7.94oz) | 184gr (6.49oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Water-repellent coating | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2460px | 1080x2400px | 
| Display Size | 70x159mm (2.76x6.26") ~395PPI | 68x150mm (2.68x5.91") ~409PPI | 
| Display Diagonal | 6.8" | 6.44" | 
| Display Type | IPS | 16M Fluid AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 1 hours, 5 minutes | |
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm SM7150-AC Snapdragon 732G | Qualcomm Snapdragon 765G SDM 765 | 
| Processor | 2 Cores @ 2.3GHz Qualcomm Kryo 470 Gold & 6 Cores @ 1.8GHz Qualcomm Kryo 470 Silver | 2.4GHz Qualcomm Kryo 475 Prime & 2.2GHz Qualcomm Kryo 475 Gold & 6 Cores @ 1.8GHz Qualcomm Kryo 475 Silver | 
| GPU | Adreno 618 | Adreno 620 | 
| Ram | 4GB | 6GB | 
| Internal Memory | 64GB | 64GB | 
| External Memory | microSDXC | |
| Camera Resolution | 64 + 8 Megapixel | 48 + 8 Megapixel | 
| Camera Flash | LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 32 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 6000mAh | 4115mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 2.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.1 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(28),  800(19),  800(18),  850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  5200(46),  1700/2100(4),  700(17),  700(12),  800(19),  800(18),  850+(26) UMTS 1700/1800, 800(19), 900, 850, 2100, 1900, 1700/2100 GSM 1800, 1900, 850, 900 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A TDD-3500 (n78)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT  | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | April 2021 | June 2020 | 



