OTHER CONFIGURATIONS ▼ Xiaomi Redmi K40 Gaming 256GB 8GB RAMXiaomi Redmi K40 Gaming Edition | OTHER CONFIGURATIONS ▼ Asus Zenfone 8 Flip 256GB | |
|---|---|---|
Construction | ||
| Height | 161.9mm (6.37") | 165mm (6.5") |
| Width | 76.9mm (3.03") | 77.3mm (3.04") |
| Depth | 8.3mm (0.33") | 9.6mm (0.38") |
| Dimension | 161.9x76.9x8.3mm (6.37x3.03x0.33") | 165x77.3x9.6mm (6.5x3.04x0.38") |
| 3D SIZE | ||
| Weight | 205gr (7.23oz) | 230gr (8.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Splash Resistant IP53 | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2400px |
| Display Size | 70x155mm (2.76x6.1") ~395PPI | 70x155mm (2.76x6.1") ~395PPI |
| Display Diagonal | 6.67" | 6.67" |
| Display Type | 1B OLED | Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v11.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6893 Dimensity 1200 5G | Qualcomm SM8350 Snapdragon 888 5G |
| Processor | 3GHz ARM Cortex-A78 & 3 Cores @ 2.6GHz ARM Cortex-A78 & 4 Cores @ 2GHz ARM Cortex-A55 | 2.84GHz Qualcomm Kryo 680 & 3 Cores @ 2.42GHz Qualcomm Kryo 680 & 4 Cores @ 1.8GHz Qualcomm Kryo 680 |
| GPU | Mali-G77MC9 | Adreno 660 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 256GB |
| External Memory | microSDXC | |
| Camera Resolution | 64 + 8 Megapixel | 64 + 8 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | 3x | |
| Front Camera | 16 Megapixel | 64 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Color Spectrum | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5065mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19), 800(18), 850+(26) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 FDD-1900 (n2) FDD-900 (n8) TDD-2600 (n38) FDD-2600 (n7) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-700 (n28), (n12) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | April 2021 | May 2021 |



