OTHER CONFIGURATIONS ▼ Asus P535Discontinued | OTHER CONFIGURATIONS ▼ Asus P527Discontinued | |
|---|---|---|
Construction | ||
| Height | 109mm (4.29") | 113mm (4.45") |
| Width | 59mm (2.32") | 58mm (2.28") |
| Depth | 19mm (0.75") | 15.4mm (0.61") |
| Dimension | 109x59x19mm (4.29x2.32x0.75") | 113x58x15.4mm (4.45x2.28x0.61") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 125gr (4.41oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 40x53mm (1.57x2.09") ~154PPI |
| Display Diagonal | 2.8" | 2.6" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen |
| Talk Time | 5 hours | 5 hours |
| Standby Time | 8 days, 8 hours | 8 days, 8 hours |
| OS | Windows Mobile 5.0 PPC | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | |
| Processor | 520MHz | 200MHz ARM926EJ-S |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 256MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 60 out of 100 CNET The Asus P527 Windows Mobile smartphone may offer a ton of features and an attractive design but that's all canceled out by its frustratingly slow performance. read more | |
| Price Range | - | - |
| Published On | October 2006 | September 2007 |



