OTHER CONFIGURATIONS ▼ Acer beTouch E130Discontinued | OTHER CONFIGURATIONS ▼ Acer beTouch E210Discontinued | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 116mm (4.57") |
| Width | 62.5mm (2.46") | 63mm (2.48") |
| Depth | 11.5mm (0.45") | 12mm (0.47") |
| Dimension | 115x62.5x11.5mm (4.53x2.46x0.45") | 116x63x12mm (4.57x2.48x0.47") |
| 3D SIZE | ||
| Weight | 109gr (3.84oz) | 109gr (3.84oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 320x240px |
| Display Size | 53x40mm (2.09x1.57") ~154PPI | 53x40mm (2.09x1.57") ~154PPI |
| Display Diagonal | 2.6" | 2.6" |
| Display Type | 65k TFT | TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard Capacitive Touchscreen | Optical Joystick QWERTY Keyboard |
| Talk Time | 6 hours | |
| Standby Time | 25 days | |
| OS | Android OS, v1.6 | Android OS, v2.2 |
| Java | Available | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ST-Ericsson PNX6715 | Qualcomm MSM7227 Snapdragon S1 |
| Processor | 416MHz | 600MHz |
| GPU | ||
| Ram | 256MB | 256MB |
| Internal Memory | 512MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer | Digital Compass Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | June 2010 | January 2011 |


