OTHER CONFIGURATIONS ▼ Motorola ThinkPhone 25 5G Standard Edition Global Dual SIM TD-LTE 256GB XT2409-6 | OTHER CONFIGURATIONS ▼ Royole FlexPai 256GB 6GB RAMRoyole RY1201 | |
|---|---|---|
Construction | ||
| Height | 154.11mm (6.07") | 190.3mm (7.49") |
| Width | 71.24mm (2.8") | 134mm (5.28") |
| Depth | 8.09mm (0.32") | 7.6mm (0.3") |
| Dimension | 154.11x71.24x8.09mm (6.07x2.8x0.32") | 190.3x134x7.6mm (7.49x5.28x0.3") |
| 3D SIZE | ||
| Weight | 171gr (6.03oz) | 346gr (12.2oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1200x2670px | 1440x1920px |
| Display Size | 67x148mm (2.64x5.83") ~460PPI | 119x159mm (4.69x6.26") ~308PPI |
| Display Diagonal | 6.36" | 7.8" |
| Display Type | AMOLED | 16M Flexible OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android OS, v9.0 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 7300 MT6878 | Qualcomm Snapdragon SM8150(855) |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 2.84GHz Qualcomm Kryo 485 |
| GPU | Mali-G615MP2 | Adreno 640 |
| Ram | 8GB | 6GB |
| Internal Memory | 256GB | 256GB |
| External Memory | microSD | |
| Camera Resolution | 50.1 Megapixel | 16 + 20 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 4310mAh | 3970mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.3 | v5.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(12) CDMA 800 TD-SCDMA 1900, 2000 |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | October 2024 | October 2018 |



